https://www.ruhlmortgage.com/ChrisSchneider.html

Quad Cities Boundary, IL Elementary Schools

Take a look at the Quad Cities Boundary, IL Elementary Schools below to find homes for sale in your targeted area. Click any of the Quad Cities Boundary High Schools below to view area homes for sale.

Click any of the Quad Cities Boundary Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Adams Elementary School 6 $183,833 55
Alan Shepard Elementary School 4 $271,975 65
Alwood Elementary School 1 $234,900 110
Andalusai Elementary School 2 $242,450 10
Andalusia 1 $125,000 191
Apollo Elementary School 5 $133,600 43
Bicentennial Elementary 6 $441,450 30
Blue Grass Elementary School 3 $331,800 90
Bowlesburg Elementary School 3 $333,633 59
Bridgeview Elementary School 4 $614,550 57
Buffalo Elementary School 2 $302,500 17
Buffaloe 1 $50,000 191
Butterworth Elementary 2 $120,000 63
Clintone 1 $15,000 167
Cody Elementary School 17 $471,885 98
Colona 3 $79,933 76
Cr Hanna Elementary School 5 $228,740 28
Davenport 1 $795,300 192
Denkmann Elementary School 5 $172,680 36
Eagle Ridge 9 $26,594 191
Eagle Ridge School 2 $137,000 45
Earl Hanson Elementary School 2 $154,950 76
Edward White Elementary School 9 $372,596 72
Eisenhower Elementary School 12 $412,403 50
Ekstrand Elementary School 1 $135,000 11
Eugene Field Elementary School 7 $232,157 95
Fillmore Elementary School 6 $275,350 46
Forest Grove Elementary School 21 $474,853 119
Frances Willard Elementary Schoo 3 $113,267 18
Franklin Elementary 4 $174,600 43
Garfield Elementary School 10 $189,090 27
George O. Barr Elementary School 2 $329,950 59
Glenview Elementary School 1 $229,900 17
Grant Wood Elementary School 3 $352,000 28
Hamilton Elementary 10 $193,770 40
Hampton School 9 $251,478 38
Harrison Elementary School 4 $287,450 32
Hayes Elementary School 1 $80,000 156
Herbert Hoover Elementary School 1 $0 1
Hillcrest Elementary School 6 $161,900 61
Hopewell Elementary School 5 $619,882 56
Jane Addams Elementary 8 $268,613 40
Jefferson Elementary School 2 $120,000 29
John Glenn Elementary School 1 $155,000 25
Lincoln 2 $20,750 191
Lincoln Irving 1 $22,500 191
Lincoln-irving Elementary 5 $167,940 23
Logan Elementary 4 $118,225 78
Madison Elementary School 5 $168,200 39
Mark Twain Elementary 3 $296,600 37
Mckinley Elementary School 14 $277,807 38
Neil Armstrong Elementary School 4 $303,700 48
North Scott 1 $794,500 191
Other 33 $97,709 370
Paul Norton Elementary School 5 $434,780 26
Pleasant Valley 1 $2,955,000 191
Pleasant View Elementary School 6 $395,783 43
Pleasantv 4 $114,450 191
Ridgewood Elementary School 10 $147,960 47
Riverdale 21 $73,143 194
Riverdale Elementary School 5 $502,400 33
Riverdale Heights Elementary 5 $533,920 16
Rockridge 2 $1,637,500 123
Roosevelt Elementary 10 $184,540 54
Sherrard 11 $137,173 191
Sherrard Elementary School 8 $223,962 24
Sherrarde 1 $45,000 191
Southwest Elementary School 1 $249,900 5
Taylor Ridge Elementary School 8 $87,478 94
Thomas Jefferson Elementary Scho 1 $150,000 10
Thomasjf 1 $270,000 167
Truman Elementary School 2 $87,450 59
United Township 1 $395,000 191
Virgil Grissom Elementary School 1 $625,000 74
Walcott Elementary And Middle Sc 1 $389,900 11
Washington Elementary 4 $180,225 83
Wells Elementary School 2 $102,000 42
Wellse 1 $80,000 173
Willard Elementary 1 $129,900 16
Wilson Elementary School 5 $205,140 35
Winola Elementary School 3 $87,967 79
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 06/28/2026. The listing information on this page last changed on 06/28/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Sun 06/28/2026 3:28:50 AM EST) or MRED MLS (last updated Sun 06/28/2026 2:04:34 AM EST) or SCWMLS (last updated Sat 06/27/2026 11:54:50 PM EST) or Rockford Board of Realtors (NWIAR) (last updated Sat 06/27/2026 10:16:18 PM EST) or Cedar Rapids MLS (last updated Sat 06/27/2026 10:44:17 PM EST) or NEIRBR MLS (last updated Sun 06/28/2026 1:18:42 AM EST) or ICAAR MLS (last updated Sat 06/27/2026 11:37:31 PM EST) or ECIMLS (last updated Sat 06/27/2026 11:44:13 PM EST) or RMLSA (last updated Sun 06/28/2026 1:10:56 AM EST) or Muscatine MLS (last updated Sun 06/28/2026 2:00:09 AM EST) or No Coast MLS (last updated Sun 06/28/2026 12:44:20 AM EST). Real estate listings held by brokerage firms other than Ruhl&Ruhl Realtors may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility


Agent License Information: Licensed in IA & IL

Login to My Homefinder

Pixel